XD Flanged Elbow


XD Flanged Elbow, also known as bend segments, are constructed with heavier gauged metal, used to change the airflow direction in applications that require thick walled ducting. Standard XD and optional long radius Flanged Elbows are available in bend angles of 90, 60, 45, and 30 degrees, with standard ANGL ends.
Login or Create an Account to get Pricing for this part and to Build a Bill of Material List for your Ducting project.
XD Flanged Elbow, also known as bend segments, are constructed with heavier gauged metal, used to change the airflow direction in applications that require thick walled ducting. They are higher wear and an excellent alternative where standard gauged elbows are requiring frequent replacement. Standard XD and optional long radius elbows are available in bend angles of 90, 60, 45, and 30 degrees.
XD Flanged Elbows are manufactured as follows:
- In diameter sizes of 8 to 40 inches with 14 or12 Gauge Galvanized Steel
- Have a segmented (gored) construction with a solid butt welded seam and a plasma welded collar.
- Ends are Flanged and come standard with Angle Flanges (ANGFL), retained with a 5/8 inch vanstone lip. They are attached loosely in order that the flanges can be rotated for bolt alignment. Flange can be fully welded upon request.
- Centerline Radius(CLR) is 1.5 inches. Custom CLR's are available.
- Tangents are all 2.25 inches
Size in. |
OD in. |
Elbow (14 ga.) | Elbow (12 ga.) | Flange | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight (lbs.) | ID in. |
Weight (lbs.) | ID in. |
|||||||||||||||
30° | 45° | 60° | 90° | 30° | 45° | 60° | 90° | Hgt. (H)
in. |
Thk. (T)
in. |
ID
in. |
B.C.
in. |
OD
in. |
Bolts
# |
Hole Dia.
in. |
||||
8 | 7.93 | 9.80 | 13.90 | 14.80 | 15.00 | 7.77 | 12.00 | 15.00 | 18.00 | 24.00 | 7.71 | 1.25 | 0.1250 | 8.13 | 9.56 | 10.63 | 6 | 0.375 |
9 | 8.92 | 12.10 | 17.10 | 19.10 | 19.00 | 8.76 | 16.00 | 19.00 | 23.00 | 31.00 | 8.70 | 1.25 | 0.1250 | 9.13 | 10.63 | 11.63 | 6 | 0.438 |
10 | 9.93 | 15.10 | 21.10 | 23.30 | 23.00 | 9.77 | 19.00 | 23.00 | 28.00 | 37.00 | 9.71 | 1.25 | 0.1250 | 10.13 | 11.81 | 12.63 | 6 | 0.438 |
11 | 10.92 | 17.50 | 14.50 | 27.50 | 27.00 | 10.76 | 21.00 | 26.00 | 32.00 | 42.00 | 10.70 | 1.25 | 0.1250 | 11.13 | 12.75 | 13.63 | 6 | 0.438 |
12 | 11.99 | 20.76 | 28.76 | 32.76 | 32.00 | 11.83 | 25.00 | 31.00 | 38.00 | 51.00 | 11.77 | 1.50 | 0.1250 | 12.13 | 14.00 | 15.13 | 8 | 0.438 |
13 | 13.00 | 22.50 | 31.50 | 36.50 | 37.00 | 12.84 | 28.00 | 36.00 | 43.00 | 58.00 | 12.78 | 1.50 | 0.1250 | 13.13 | 15.00 | 16.13 | 8 | 0.438 |
14 | 13.99 | 24.50 | 34.50 | 39.50 | 42.00 | 13.83 | 32.00 | 41.00 | 50.00 | 67.00 | 13.77 | 1.50 | 0.1250 | 14.13 | 16.00 | 17.13 | 8 | 0.438 |
15 | 14.99 | 30.50 | 41.50 | 32.00 | 51.00 | 14.83 | 39.00 | 49.00 | 60.00 | 80.00 | 14.77 | 1.50 | 0.1250 | 15.13 | 17.00 | 18.13 | 8 | 0.438 |
16 | 16.00 | 34.00 | 46.00 | 51.00 | 57.00 | 15.84 | 44.00 | 56.00 | 67.00 | 90.00 | 15.78 | 1.50 | 0.1875 | 16.13 | 18.00 | 19.13 | 8 | 0.438 |
17 | 17.00 | 35.50 | 48.50 | 54.50 | 64.00 | 16.84 | 48.00 | 61.00 | 74.00 | 100.00 | 16.78 | 1.50 | 0.1875 | 17.13 | 19.00 | 20.13 | 8 | 0.438 |
18 | 17.99 | 37.50 | 51.00 | 58.00 | 69.00 | 17.83 | 52.00 | 66.00 | 81.00 | 110.00 | 17.77 | 1.50 | 0.1875 | 18.13 | 20.00 | 21.13 | 8 | 0.438 |
20 | 20.00 | 48.00 | 68.00 | 77.00 | 81.00 | 19.84 | 62.00 | 80.00 | 98.00 | 135.00 | 19.78 | 1.50 | 0.1875 | 20.13 | 21.75 | 23.13 | 12 | 0.438 |
22 | 22.01 | 52.50 | 73.50 | 83.50 | 91.00 | 21.85 | 72.00 | 94.00 | 116.00 | 159.00 | 21.79 | 1.50 | 0.1875 | 22.13 | 23.75 | 25.13 | 12 | 0.438 |
24 | 23.98 | 62.00 | 89.00 | 102.00 | 103.00 | 23.82 | 83.00 | 109.00 | 135.00 | 187.00 | 23.76 | 1.50 | 0.1875 | 24.13 | 25.88 | 27.13 | 12 | 0.438 |
26 | 26.07 | 84.23 | 106.86 | 128.81 | 141.00 | 25.91 | 103.00 | 134.00 | 164.00 | 225.00 | 25.85 | 2.00 | 0.1875 | 26.13 | 28.38 | 30.13 | 16 | 0.438 |
28 | 28.07 | 92.21 | 117.03 | 141.85 | 160.00 | 27.91 | 113.00 | 147.00 | 181.00 | 249.00 | 27.85 | 2.00 | 0.1875 | 28.13 | 30.38 | 32.13 | 16 | 0.438 |
30 | 30.06 | 105.44 | 134.63 | 163.83 | 211.00 | 29.90 | 130.00 | 170.00 | 210.00 | 291.00 | 29.84 | 2.00 | 0.1875 | 30.13 | 32.38 | 34.13 | 16 | 0.438 |
32 | 32.06 | 116.32 | 145.90 | 183.48 | 203.00 | 31.90 | 144.00 | 190.00 | 236.00 | 327.00 | 31.84 | 2.00 | 0.1875 | 32.13 | 34.38 | 36.13 | 16 | 0.438 |
34 | 33.93 | 127.95 | 184.91 | 262.00 | 225.00 | 33.77 | 159.00 | 211.00 | 262.00 | 365.00 | 33.71 | 2.00 | 0.1875 | 34.13 | 36.38 | 38.13 | 16 | 0.438 |
36 | 36.06 | 139.44 | 181.78 | 224.12 | 250.00 | 35.90 | 174.00 | 232.00 | 290.00 | 405.00 | 35.84 | 2.00 | 0.1875 | 36.13 | 38.38 | 40.13 | 16 | 0.438 |
38 | 38.08 | 153.39 | 200.84 | 248.29 | 275.00 | 37.92 | 192.00 | 257.00 | 322.00 | 451.00 | 37.86 | 2.00 | 0.1875 | 38.13 | 40.38 | 42.13 | 24 | 0.438 |
40 | 40.08 | 166.47 | 219.03 | 272.32 | 302.00 | 39.92 | 209.00 | 281.00 | 354.00 | 498.00 | 39.86 | 2.00 | 0.1875 | 40.13 | 42.38 | 44.13 | 24 | 0.438 |
Galvanized Gauge Metal Thickness
Gauge | Inches | Millimeters |
---|---|---|
12 | 0.1084 | 2.753 |
14 | 0.0785 | 1.994 |

NOTES:
- At temperatures ranging between 390° F and 480° F, the zinc-iron alloy layers in the galvanized steel will continue to provide a high level of protection from corrosion. However, there may be some peeling, changes in mechanical properties, and reduction in the corrosion protection. Recommended maximum service temperature is 390° F.
Item | Material | Compliance/Rating |
---|---|---|
XD Elbow | Galvanized | ASTM A527 with a G-90 Rating |