XD Flanged Branch 12ga


XD Flanged Branch 12ga, also known as wyes or laterals are added typically to accommodate an additional line or lines into the main one in applications that require thick walled ducting. They are manufactured in 12ga galvanized steel with flanged ends and standard 30° with a 45° option.
Login or Create an Account to get Pricing for this part and to Build a Bill of Material List for your Ducting project.
XD Flanged Branches 12 gauge, also known as wyes or laterals are added typically to accommodate an additional line or lines into the main one in highly abrasive applications that require thick walled ducting. They are higher wear and an excellent alternative where standard gauged branches are requiring frequent replacement.
XD Flanged Branches 12ga are manufactured as follows:
- In galvanized 12 gauge steel with diameter sizes of 8 to 48 inches and standard 30 degrees with an optional 45 degrees.
- Seam is solid welded and leak free.
- Flanged ends come standard with Angle Flanges (ANGFL), retained with a 5/8 inch vanstone lip. They are attached loosely in order that the flanges can be rotated for bolt alignment. Flange can be fully welded upon request.
Branch | Flange | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size
in. |
Wgt.
lbs. |
OD
in. |
ID
in. |
Hgt. (H)
in. |
Thk. (T)
in. |
ID
in. |
B.C.
in. |
OD
in. |
Bolts
# |
Hole Dia.
in. |
8 | 64 | 7.93 | 7.77 | 1.25 | 0.1250 | 8.13 | 9.56 | 10.63 | 6 | 0.375 |
9 | 71 | 8.92 | 8.76 | 1.25 | 0.1250 | 9.13 | 10.63 | 11.63 | 6 | 0.438 |
10 | 80 | 9.93 | 9.77 | 1.25 | 0.1250 | 10.13 | 11.81 | 12.63 | 6 | 0.438 |
11 | 85 | 10.92 | 10.76 | 1.25 | 0.1250 | 11.13 | 12.75 | 13.63 | 6 | 0.438 |
12 | 93 | 11.99 | 11.83 | 1.50 | 0.1250 | 12.13 | 14.00 | 15.13 | 8 | 0.438 |
13 | 100 | 13.00 | 12.84 | 1.50 | 0.1250 | 13.13 | 15.00 | 16.13 | 8 | 0.438 |
14 | 108 | 13.99 | 13.83 | 1.50 | 0.1250 | 14.13 | 16.00 | 17.13 | 8 | 0.438 |
15 | 123 | 14.99 | 14.83 | 1.50 | 0.1250 | 15.13 | 17.00 | 18.13 | 8 | 0.438 |
16 | 132 | 16.00 | 15.84 | 1.50 | 0.1875 | 16.13 | 18.00 | 19.13 | 8 | 0.438 |
17 | 140 | 17.00 | 16.84 | 1.50 | 0.1875 | 17.13 | 19.00 | 20.13 | 8 | 0.438 |
18 | 148 | 17.99 | 17.83 | 1.50 | 0.1875 | 18.13 | 20.00 | 21.13 | 8 | 0.438 |
20 | 167 | 20.00 | 19.84 | 1.50 | 0.1875 | 20.13 | 21.75 | 23.13 | 12 | 0.438 |
22 | 188 | 22.01 | 21.85 | 1.50 | 0.1875 | 22.13 | 23.75 | 25.13 | 12 | 0.438 |
24 | 208 | 23.98 | 23.82 | 1.50 | 0.1875 | 24.13 | 25.88 | 27.13 | 12 | 0.438 |
26 | 242 | 26.07 | 25.91 | 2.00 | 0.1875 | 26.13 | 28.38 | 30.13 | 16 | 0.438 |
28 | 266 | 28.07 | 27.91 | 2.00 | 0.1875 | 28.13 | 30.38 | 32.13 | 16 | 0.438 |
30 | 296 | 30.06 | 29.90 | 2.00 | 0.1875 | 30.13 | 32.38 | 34.13 | 16 | 0.438 |
32 | 326 | 32.06 | 31.90 | 2.00 | 0.1875 | 32.13 | 34.38 | 36.13 | 16 | 0.438 |
34 | 361 | 33.93 | 33.77 | 2.00 | 0.1875 | 34.13 | 36.38 | 38.13 | 16 | 0.438 |
36 | 431 | 36.06 | 35.90 | 2.00 | 0.1875 | 36.13 | 38.38 | 40.13 | 16 | 0.438 |
38 | 467 | 38.08 | 37.92 | 2.00 | 0.1875 | 38.13 | 40.38 | 42.13 | 24 | 0.438 |
40 | 467 | 40.08 | 39.92 | 2.00 | 0.1875 | 40.13 | 42.38 | 44.13 | 24 | 0.438 |
42 | 0 | 42.07 | 41.91 | 2.00 | 0.1875 | 42.13 | 44.38 | 46.13 | 24 | 0.438 |
44 | 0 | 44.08 | 43.92 | 2.00 | 0.1875 | 44.13 | 46.38 | 48.13 | 24 | 0.438 |
46 | 0 | 46.08 | 45.92 | 2.00 | 0.1875 | 46.13 | 48.38 | 50.13 | 24 | 0.438 |
48 | 0 | 48.09 | 47.93 | 2.00 | 0.1875 | 48.13 | 50.38 | 52.13 | 24 | 0.438 |
Galvanized Gauge Metal Thickness
Gauge | Inches | Millimeters |
---|---|---|
12 | 0.1084 | 2.753 |

NOTES:
- At temperatures ranging between 390° F and 480° F, the zinc-iron alloy layers in the galvanized steel will continue to provide a high level of protection from corrosion. However, there may be some peeling, changes in mechanical properties, and reduction in the corrosion protection. Recommended maximum service temperature is 390° F.
Item | Material | Compliance/Rating |
---|---|---|
XD Flanged Branch 12ga | Galvanized | ASTM A527 with a G-90 Rating |