XD Angle Flange Adapter


XD Angle Flange Adapters are fitted with an industry standard Angle Flange (ANGFL) on one end and a QF rolled edge at the other, allowing quick connection of XD 14ga duct pipe or fittings to flanged pipes or fittings. Adapter length can be adjusted.
Login or Create an Account to get Pricing for this part and to Build a Bill of Material List for your Ducting project.
Extra Durable (XD) Angle Flange Adapters are fitted with an industry standard Angle Flange (ANGFL) on one end and a Quick-Fit (QF) rolled edge at the other, allowing quick connection of XD 14 gauge duct pipe or fittings to flanged pipes or fittings. Longitudinal seam is solid welded. Adapter length can be adjusted.
XD Angle Flange Adapters are manufactured as follows:
- In 14 gauge Galvanized steel with diameter sizes from 8 up to 24 inches.
- Flanges are floating to allow easy match up to holes on existing Flanges and retained with a ½ to 5/8 inch Van Stone Lip
- . Angle flanged end can be modified to a 3/16-inch-thick Flat Flange(FFL) if a custom hole pattern is required
Size in. |
Wgt. lbs. |
Pipe | Flange | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length
in. |
OD
in. |
ID
in. |
Hgt. (H)
in. |
Thk. (T)
in. |
ID
in. |
B.C.
in. |
OD
in. |
Bolts
# |
Hole Dia.
in. |
||
8 | 3.15 | 3.5 | 7.93 | 7.77 | 1.25 | 0.1250 | 8.13 | 9.56 | 10.63 | 6 | 0.375 |
9 | 3.25 | 3.5 | 8.92 | 8.76 | 1.25 | 0.1250 | 9.13 | 10.63 | 11.63 | 6 | 0.438 |
10 | 5.00 | 3.5 | 9.93 | 9.77 | 1.25 | 0.1250 | 10.13 | 11.81 | 12.63 | 6 | 0.438 |
11 | 5.60 | 3.5 | 10.92 | 10.76 | 1.25 | 0.1250 | 11.13 | 12.75 | 13.63 | 6 | 0.438 |
12 | 6.15 | 3.5 | 11.99 | 11.83 | 1.50 | 0.1250 | 12.13 | 14.00 | 15.13 | 8 | 0.438 |
13 | 7.02 | 5 | 13.00 | 12.84 | 1.50 | 0.1250 | 13.13 | 15.00 | 16.13 | 8 | 0.438 |
14 | 7.70 | 5 | 13.99 | 13.83 | 1.50 | 0.1250 | 14.13 | 16.00 | 17.13 | 8 | 0.438 |
15 | 9.25 | 5 | 14.99 | 14.83 | 1.50 | 0.1250 | 15.13 | 17.00 | 18.13 | 8 | 0.438 |
16 | 11.05 | 5 | 16.00 | 15.84 | 1.50 | 0.1875 | 16.13 | 18.00 | 19.13 | 8 | 0.438 |
17 | 12.90 | 5 | 17.00 | 16.84 | 1.50 | 0.1875 | 17.13 | 19.00 | 20.13 | 8 | 0.438 |
18 | 15.20 | 5 | 17.99 | 17.83 | 1.50 | 0.1875 | 18.13 | 20.00 | 21.13 | 8 | 0.438 |
20 | 19.15 | 5 | 20.00 | 19.84 | 1.50 | 0.1875 | 20.13 | 21.75 | 23.13 | 12 | 0.438 |
22 | 26.05 | 5 | 22.01 | 21.85 | 1.50 | 0.1875 | 22.13 | 23.75 | 25.13 | 12 | 0.438 |
24 | 30.00 | 5 | 23.98 | 23.82 | 1.50 | 0.1875 | 24.13 | 25.88 | 27.13 | 12 | 0.438 |
Galvanized Gauge Metal Thickness
Gauge | Inches | Millimeters |
---|---|---|
14 | 0.0785 | 1.994 |

NOTES:
- At temperatures ranging between 390° F and 480° F, the zinc-iron alloy layers in the galvanized steel will continue to provide a high level of protection from corrosion. However, there may be some peeling, changes in mechanical properties, and reduction in the corrosion protection. Recommended maximum service temperature is 390° F.
Item | Material | Compliance/Rating |
---|---|---|
XD Flanged Pipe 12ga | Galvanized | ASTM A527 with a G-90 Rating |