QF Manual Blast Gate


QF Manual Blast Gates are energy-saving devices allowing manual operation to shut off airflow from all machines that run intermittently, and are constructed of a cast aluminum body with a galvanized steel standard connection collar. The SS model is 100% Stainless Steel. SS Collars are fully welded to SS body. Body and blade are 12gauge.
Login or Create an Account to get Pricing for this part and to Build a Bill of Material List for your Ducting project.
Blast Gates are used as energy-saving devices and are added to ductwork allowing the shut off of airflow from all machines that run intermittently. This improves suction at other points in the system, reducing the amount of air that must be moved, and minimizes heated or cooled air exhausted from the work area. Quick Fit Manual Blast Gates allow manual shut off operation.
QF Manual Blast Gates are manufactured as follows:
- constructed of a cast aluminum body with a galvanized steel standard connection collar or a Stainless-Steel Body with a Stainless-Steel connection collar fully welded to the body
- Both Types of Collars are made with Standard 22 or 20 gauge metal and an optional 18 gauge in diameters of 3 to 24 inches with QF ends and diameters of 26 to 30 inches with Flange ends
- Body and Blades are made with 16 gauge metal.
Blast Gates with larger gauge metals are available in the XD line.
- Diameter sizes of 3 to 24-inches come standard with QF ends that can be changed to Raw with a defined ID dimension (RawID), Raw with a defined OD dimension (RawOD), No Fitting or just a raw end (NoFit), Flexible hose adapter (RawFlex), Flat Flange (FFL), Angle Flange (ANGFL), or Van Stone (VanStone).
- Diameter sizes of 26 to 30 inches come Standard with Angle Flanges.
Galvanized | |||||||
---|---|---|---|---|---|---|---|
Size
in. |
Galv. Collar
ga. |
Wgt.
lbs |
(A) Height (Closed)
in. |
(B) Height (Open)
in. |
(C) Width
in. |
(d) Depth
in. |
(E)
in. |
3 | 22[18] | 1.50 | 7.50 | 8.50 | 4.25 | 5.35 | 1.63 |
4 | 22[18] | 2.25 | 6.75 | 9.75 | 5.13 | 5.50 | 2.25 |
5 | 22[18] | 3.00 | 8.00 | 11.75 | 5.88 | 5.63 | 2.63 |
6 | 22[18] | 3.75 | 10.00 | 14.50 | 7.00 | 5.75 | 3.00 |
7 | 22[18] | 4.50 | 11.13 | 15.25 | 8.00 | 5.50 | 3.75 |
8 | 22[18] | 5.50 | 12.00 | 12.00 | 9.25 | 5.50 | 4.30 |
9 | 22[18] | 7.00 | 13.38 | 13.38 | 10.50 | 5.50 | 5.13 |
10 | 22[18] | 7.50 | 14.50 | 23.38 | 11.25 | 5.50 | 5.25 |
11 | 22[18] | 9.50 | 15.25 | 25.50 | 12.25 | 5.50 | 6.00 |
12 | 22[18] | 13.00 | 16.25 | 27.50 | 13.25 | 5.00 | 6.88 |
14 | 22[18] | 16.00 | 18.63 | 30.50 | 15.50 | 5.00 | 7.63 |
16 | 20[18] | 21.20 | 28.50 | 43.50 | 18.00 | 11.25 | 8.88 |
18 | 20[18] | 25.00 | 32.50 | 32.50 | 20.00 | 11.25 | 9.88 |
20 | 20[18] | 30.00 | 33.88 | 33.88 | 22.25 | 11.25 | 10.50 |
22 | 20[18] | 34.00 | 33.50 | 33.50 | 24.25 | 11.25 | 11.13 |
24 | 20[18] | 38.00 | 33.38 | 33.38 | 26.25 | 11.25 | 12.25 |
26 | 18 | 62.00 | 47.50 | 70.50 | 29.25 | 11.25 | 13.25 |
28 | 18 | 72.00 | 47.50 | 73.50 | 30.25 | 11.25 | 14.25 |
30 | 18 | 97.00 | 55.75 | 82.75 | 33.25 | 11.25 | 15.25 |
SS-304 | ||||||
---|---|---|---|---|---|---|
Size
in. |
SS Collar
ga. |
(A) Height (Closed)
in. |
(B) Height (Open)
in. |
(C) Width
in. |
(d) Depth
in. |
(E)
in. |
3 | 22[18] | 6.50 | 9.13 | 5 | 5.38 | 2.75 |
4 | 22[18] | 7.75 | 11.50 | 6 | 5.50 | 3.00 |
5 | 22[18] | 10.50 | 14.75 | 7 | 5.50 | 3.50 |
6 | 22[18] | 11.13 | 16.75 | 8 | 5.50 | 4.00 |
7 | 22[18] | 12.13 | 18.75 | 9 | 5.25 | 4.50 |
8 | 22[18] | 13.63 | 21.13 | 10 | 5.25 | 5.00 |
9 | 22[18] | 15.13 | 24.00 | 11 | 5.50 | 5.50 |
10 | 22[18] | 17.13 | 26.75 | 12 | 5.25 | 6.00 |
11 | 22[18] | 19.13 | 28.75 | 13 | 5.50 | 6.50 |
12 | 22[18] | 20.38 | 32.13 | 14 | 5.00 | 7.00 |
14 | 20[18] | 23.35 | 36.75 | 16 | 5.00 | 8.00 |
16 | 20[18] | 26.25 | 40.75 | 18 | 5.00 | 9.00 |
18 | 20[18] | 29.25 | 44.75 | 20 | 5.00 | 10.00 |
20 | 20[18] | 32.25 | 48.75 | 22 | 5.00 | 11.00 |
22 | 20[18] | 35.25 | 52.75 | 24 | 5.00 | 12.00 |
24 | 20[18] | 38.25 | 56.75 | 26 | 5.00 | 13.00 |
26 | 18 | 41.25 | 60.75 | 28 | 5.75 | 14.00 |
28 | 18 | 44.25 | 64.75 | 30 | 5.75 | 15.00 |
30 | 18 | 47.25 | 68.75 | 32 | 5.75 | 16.00 |
Galvanized Gauge Metal Thickness
Gauge | Inches | Millimeters |
---|---|---|
22 | 0.0366 | 0.85 |
20 | 0.0396 | 1.01 |
18 | 0.0516 | 1.31 |
Stainless Gauge Metal Thickness
Gauge | Inches | Millimeters |
---|---|---|
22 | 0.0310 | 0.79 |
20 | 0.0375 | 0.95 |
18 | 0.050 | 1.276 |

NOTES:
- At temperatures ranging between 390° F and 480° F, the zinc-iron alloy layers in the galvanized steel will continue to provide a high level of protection from corrosion. However, there may be some peeling, changes in mechanical properties, and reduction in the corrosion protection. Recommended maximum service temperature is 390° F.
- For 304 SS metal, bluing may occur at temperatures of 800° F and above.
- Rock River Silicone Sealant and Red Devil HVAC/R High Temperature Silicone Sealant are not able to be painted.
Item | Material | Compliance/Rating |
---|---|---|
QF Manual Blast Gate | Galvanized | ASTM A653 with a G-90 Rating |
304 SS | Finish meets ASTM A240 | |
316 SS | Finish meets ASTM A240 | |
3M Scotch Seal Metal Sealant 2084 | Acetone blend | AAMA Specification 801.1 |
3M Polyurethane Sealant 560 | Polyurethane | ASTM E 162 Bombardier SP 800-C |
Rock River Silicone Sealant | 100% Silicone | ASTM C920 Class 25 TT-S-00230C Class A and TT-S-001543A FDA No. 421 CFR 117.2600, conforms to FDA requirements |
Red Devil HVAC/R High Temperature Silicone Sealant | Silicone | ASTM C920 Class 25 TT-S-00230C Class A and TT-S-001543A CEBTP 432.6 140-2 Mil Spec 46106A CGSB 19C9-9B DIN 18540 Part 2 OREX 150031-2 |