QF Double Branch


QF Duct Double Branches, also known as a Duck Foot are added typically to accommodate an additional line or lines into the main one. QF Double Branches are made with Galvanized or Stainless steel metal, with standard 22 gauge and 20 gauge metal, and with QF rolled ends. They are available with branch angles at Standard 30-deg angles, and Optional 45-deg angles. In the XD product line, Branches can be manufactured with 14 gauge and 12 gauge galvanized metal and diameters can be greater than 24 inches, though only with Flanged ends.
Login or Create an Account to get Pricing for this part and to Build a Bill of Material List for your Ducting project.
Quick-Fit Duct Double Branches, also known as a Duck Foot are added typically to accommodate an additional line or lines into the main one. All Double branches are standard 30 degrees or with a 45 degree option.
QF Double Branches are manufactured as follows:
- In galvanized or stainless-steel metal up to 24 inches in Diameter with standard 20 to 22 gauge and an optional 18 gauge. Galvanized only also has an optional 16 gauge
- The Longitudinal seam is tapped, spot welded, and caulked
- They are laser welded with QF rolled ends, which allows for quick connections to other QF components.
- Collars are located on the exterior side of each port of which are considered as air flow non-directional and have a laser welded longitudinal seam
- A raised lap seam and spot weld are used for attaching the collar to the body and no caulking is used
- Diameters can surpass 24 inches, though only with Flanged ends and a manufactured Galvanized standard 18 gauge with an optional 16 gauge or a standard 18 gauge Stainless Steel metal
Double Branches with 12 or 14 gauge galvanized metal are available in the XD product line.
- In Sizes 25 inches and larger, Branches are manufactured with Angle Flange (ANGFL) ends instead of Rolled Edge ends.
- Standard QF ends can be changed to Raw with a defined ID dimension (RawID), Raw with a defined OD dimension (RawOD), No Fitting or just a raw end (NoFit), Flexible hose adapter (RawFlex), Flat Flange (FFL), Angle Flange (ANGFL), or Van Stone (VanStone).
Size (A dim)
in. |
Galvanized
ga. |
304SS
ga. |
Approx. Weight
lbs. |
OD
in. |
ID
in. |
Rolled Edge
nom. in. |
---|---|---|---|---|---|---|
3 | 22 | 22 | 2.32 | 3.07 | 3.00 | 0.2 |
4 | 22[18] | 22 | 3.00 | 3.89 | 3.82 | 0.2 |
5 | 22[18] | 22 | 3.75 | 4.91 | 4.84 | 0.2 |
6 | 22[18] | 22 | 4.25 | 5.93 | 5.86 | 0.3 |
7 | 22[18] | 22[18] | 5.00 | 6.94 | 6.87 | 0.3 |
8 | 22[18,16] | 22[18] | 6.00 | 7.93 | 7.86 | 0.3 |
9 | 22[18,16] | 22[18] | 7.25 | 8.92 | 8.85 | 0.3 |
10 | 22[18,16] | 22[18] | 8.50 | 9.93 | 9.86 | 0.3 |
11 | 22[18,16] | 22[18] | 9.25 | 10.92 | 10.85 | 0.3 |
12 | 22[18,16] | 22[18] | 10.75 | 11.99 | 11.92 | 0.4 |
13 | 20[18,16] | 20[18] | 11.40 | 13.00 | 12.92 | 0.4 |
14 | 20[18,16] | 20[18] | 13.50 | 13.99 | 13.91 | 0.4 |
15 | 20[18,16] | 20[18] | 15.60 | 14.99 | 14.91 | 0.4 |
16 | 20[18,16] | 20[18] | 17.56 | 16.00 | 15.92 | 0.4 |
17 | 20[18,16] | 20[18] | 19.00 | 17.00 | 16.92 | 0.4 |
18 | 20[18,16] | 20[18] | 21.00 | 17.99 | 17.91 | 0.4 |
19 | 20[18,16] | 20[18] | 25.00 | 19.05 | 18.93 | 0.4 |
20 | 20[18,16] | 20[18] | 30.00 | 20.00 | 19.92 | 0.4 |
21 | 20[18,16] | 20[18] | 35.00 | 21.02 | 20.94 | 0.4 |
22 | 20[18,16] | 20[18] | 39.50 | 22.01 | 21.93 | 0.4 |
23 | 20[18,16] | 20[18] | 47.00 | 23.01 | 22.93 | 0.4 |
24 | 20[18,16] | 20[18] | 53.50 | 23.98 | 23.90 | 0.4 |
25 | 18[16] | 18 | 63.00 | N/A | N/A | ANGFL |
26 | 18[16] | 18 | 74.00 | 26.07 | 25.94 | ANGFL |
27 | 18[16] | 18 | 81.00 | N/A | N/A | ANGFL |
28 | 18[16] | 18 | 98.00 | 28.07 | 27.94 | ANGFL |
29 | 18[16] | 18 | 107.00 | N/A | N/A | ANGFL |
30 | 18[16] | 18 | 117.05 | 30.06 | 29.94 | ANGFL |
31 | 18[16] | 18 | 121.00 | N/A | N/A | ANGFL |
32 | 18[16] | 18 | 125.94 | 32.06 | 31.94 | ANGFL |
33 | 18[16] | 18 | 130.00 | N/A | N/A | ANGFL |
34 | 18[16] | 18 | 134.83 | 33.93 | 33.06 | ANGFL |
35 | 18[16] | 18 | 138.00 | N/A | N/A | ANGFL |
36 | 18[16] | 18 | 142.78 | 36.06 | 35.93 | ANGFL |
37 | 18[16] | 18 | 148.00 | N/A | N/A | ANGFL |
38 | 18[16] | 18 | 153.47 | 38.08 | 37.94 | ANGFL |
39 | 18[16] | 18 | 158.00 | N/A | N/A | ANGFL |
40 | 18[16] | 18 | 162.81 | 40.08 | 39.94 | ANGFL |
Galvanized Gauge Metal Thickness
Gauge | Inches | Millimeters |
---|---|---|
22 | 0.0366 | 0.85 |
20 | 0.0396 | 1.01 |
18 | 0.0516 | 1.31 |
16 | 0.0635 | 1.61 |
Stainless Gauge Metal Thickness
Gauge | Inches | Millimeters |
---|---|---|
22 | 0.031 | 0.79 |
20 | 0.0375 | 0.95 |
18 | 0.048 | 1.23 |

NOTES:
- At temperatures ranging between 390° F and 480° F, the zinc-iron alloy layers in the galvanized steel will continue to provide a high level of protection from corrosion. However, there may be some peeling, changes in mechanical properties, and reduction in the corrosion protection. Recommended maximum service temperature is 390° F.
- For 304 SS metal, bluing may occur at temperatures of 800° F and above.
- Rock River Silicone Sealant and Red Devil HVAC/R High Temperature Silicone Sealant are not able to be painted.
Item | Material | Compliance/Rating |
---|---|---|
QF Double Branch | Galvanized | ASTM A653 with a G-90 Rating |
304 SS | Finish meets ASTM A240 | |
316 SS | Finish meets ASTM A240 | |
3M Scotch Seal Metal Sealant 2084 | Acetone blend | AAMA Specification 801.1 |
Rock River Silicone Sealant | 100% Silicone | ASTM C920 Class 25 TT-S-00230C Class A and TT-S-001543A FDA No. 421 CFR 117.2600, conforms to FDA requirements |
Red Devil HVAC/R High Temperature Silicone Sealant | Silicone | ASTM C920 Class 25 TT-S-00230C Class A and TT-S-001543A CEBTP 432.6 140-2 Mil Spec 46106A CGSB 19C9-9B DIN 18540 Part 2 OREX 150031-2 |