Flanged Pipe LW


Galvanized and 304SS Flanged Pipe is available in all sizes for applications requiring flanged pipe. Pipes have a laser plasma seam, which reduces leaks and internal retention of material. Flanged pipe comes in standard gauge thickness, and is available in 16 ga., or up to 12 ga. in the XD product line.
Login or Create an Account to get Pricing for this part and to Build a Bill of Material List for your Ducting project.
Flanged Pipe LW is available in applications that require flanges or diameters larger than 24 inches. This flanged pipe is constructed with a laser plasma weld that provides a leak-free seal along the length of the pipe. This welding process provides many advantages over the typical lock formed seam pipe, including less air leakage and internal retention of material. The angle flange provided on the pipe, which is rotatable, is retained by a Van Stone lip, which seats the flange to the end of the pipe upon assembly. Fully welded flanges can also be supplied upon request.
Flanged Pipes LW are manufactured as follows:
- With Galvanized or 304SS Stainless steel metal, in 20 to 22 gauge metal thickness (optionally with 18 gauge)
- Diameter sizes 3 to 12 inch in 20 gauge and 13 to 24 inches in 22 gauge
- Optional 18 gauge in diameter sizes 4 to 24 inches
For larger sizes and heavier gauges refer to our Flanged pipe 16 gauge, and 14, 12 gauges in the XD product line.
- Construction: Longitudinal seam is laser welded.
- Angle Flange can be modified to a 3/16 " thick Flat Flange (FFL) to match your hole pattern.
Size in. |
Pipe | Flange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Galv.
ga. |
304SS
ga. |
Wgt.
lbs. |
ID
in. |
OD
in. |
Hgt. (H)
in. |
Thk. (T)
in. |
ID
in. |
B.C.
in. |
OD
in. |
Bolts
# |
Hole Dia.
in. |
|
3 | 22 | 22 | 5.40 | 3.12 | 3.00 | 1.00 | 0.125 | 3.06 | 4.31 | 5.06 | 6 | 0.281 |
4 | 22 [18] | 22 [18] | 7.05 | 3.93 | 3.86 | 1.00 | 0.125 | 4.06 | 5.31 | 6.06 | 6 | 0.281 |
5 | 22 [18] | 22 [18] | 9.05 | 4.87 | 4.92 | 1.00 | 0.125 | 5.06 | 6.31 | 7.06 | 6 | 0.281 |
6 | 22 [18] | 22 [18] | 10.73 | 5.89 | 5.92 | 1.25 | 0.125 | 6.09 | 7.31 | 8.59 | 6 | 0.281 |
7 | 22 [18] | 22 [18] | 15.70 | 6.89 | 6.95 | 1.25 | 0.125 | 7.133 | 8.50 | 9.63 | 6 | 0.375 |
8 | 22 [18, 16] | 22 [18] | 17.75 | 7.89 | 7.97 | 1.25 | 0.125 | 8.13 | 9.56 | 10.63 | 6 | 0.375 |
9 | 22 [18, 16] | 22 [18] | 19.92 | 8.88 | 8.98 | 1.25 | 0.125 | 9.13 | 10.63 | 11.63 | 6 | 0.438 |
10 | 22 [18, 16] | 22 [18] | 23.10 | 9.89 | 9.98 | 1.25 | 0.125 | 10.13 | 11.81 | 12.63 | 6 | 0.438 |
11 | 22 [18, 16] | 22 [18] | 25.10 | 10.88 | 10.94 | 1.25 | 0.125 | 11.13 | 12.75 | 13.63 | 6 | 0.438 |
12 | 22 [18, 16] | 22 [18] | 27.75 | 11.97 | 11.95 | 1.50 | 0.125 | 12.13 | 14.00 | 15.13 | 8 | 0.438 |
13 | 20 [18, 16] | 20 [18] | 29.90 | 12.97 | 12.94 | 1.50 | 0.125 | 13.13 | 15.00 | 16.13 | 8 | 0.438 |
14 | 20 [18, 16] | 20 [18] | 36.80 | 13.96 | 13.93 | 1.50 | 0.125 | 14.13 | 16.00 | 17.13 | 8 | 0.438 |
15 | 20 [18, 16] | 20 [18] | 44.25 | 14.97 | 14.92 | 1.50 | 0.125 | 15.13 | 17.00 | 18.13 | 8 | 0.438 |
16 | 20 [18, 16] | 20 [18] | 47.15 | 15.97 | 15.91 | 1.50 | 0.1875 | 16.13 | 18.00 | 19.13 | 8 | 0.438 |
17 | 20 [18, 16] | 20 [18] | 48.59 | 16.97 | 17.00 | 1.50 | 0.1875 | 17.13 | 19.00 | 20.13 | 8 | 0.438 |
18 | 20 [18, 16] | 20 [18] | 51.00 | 17.96 | 17.92 | 1.50 | 0.1875 | 18.13 | 20.00 | 21.13 | 8 | 0.438 |
20 | 20 [18, 16] | 20 [18] | 57.00 | 19.96 | 19.90 | 1.50 | 0.1875 | 20.13 | 21.75 | 23.13 | 12 | 0.438 |
22 | 20 [18, 16] | 20 [18] | 63.50 | 21.97 | 21.93 | 1.50 | 0.1875 | 22.13 | 23.75 | 25.13 | 12 | 0.438 |
24 | 20 [18, 16] | 20 [18] | 68.82 | 23.94 | 23.96 | 1.50 | 0.1875 | 24.13 | 25.88 | 27.13 | 12 | 0.438 |
Galvanized Gauge Metal Thickness
Gauge | Inches | Millimeters |
---|---|---|
22 | 0.0366 | 0.85 |
20 | 0.0396 | 1.01 |
18 | 0.0516 | 1.31 |
16 | 0.0635 | 1.61 |
Stainless Gauge Metal Thickness
Gauge | Inches | Millimeters |
---|---|---|
22 | 0.031 | 0.79 |
20 | 0.0375 | 0.95 |
18 | 0.0500 | 1.27 |

NOTES:
- At temperatures ranging between 390° F and 480° F, the zinc-iron alloy layers in the galvanized steel will continue to provide a high level of protection from corrosion. However, there may be some peeling, changes in mechanical properties, and reduction in the corrosion protection. Recommended maximum service temperature is 390° F.
- For 304 SS metal, bluing may occur at temperatures of 800° F and above.
Item | Material | Compliance/Rating |
---|---|---|
Flanged Pipe LW | Galvanized | ASTM A653 with a G-90 Rating |
304 SS | Finish meets ASTM A240 | |
316 SS | Finish meets ASTM A240 |