Angle Flange


QF Angle Flanges used with QF Angle Flange Adapters can easily be used to connect other Norfab Quick-Fit Ducting components to existing flanged ductwork. QF Angle Flanges come in industry standard sizes and hole patterns and manufactured using Galvanized or Stainless-steel metal. Hardware must be supplied by customer.
Login or Create an Account to get Pricing for this part and to Build a Bill of Material List for your Ducting project.
Quick-Fit Angle Flanges used with Quick-Fit Angle Flange Adapters can easily be used to connect other Nordfab Quick-Fit Ducting components to existing flanged ductwork. QF Angle Flanges come in industry standard sizes and hole patterns.
QF Angle Flanges are manufactured as follows:
- In galvanized or optional stainless-steel metal up to 48 inches in diameter
QF Angle Flange Gaskets, are available to go with Angle Flanges
- Angle Flange can be modified to a 3/16 " thick Flat Flange (FFL) to match your hole pattern.
Size
in. |
Wgt.
lbs. |
Hgt. (H)
in. |
Thk. (T)
in. |
ID
in. |
B.C.
in. |
OD
in. |
Bolts
# |
Hole Dia.
in. |
---|---|---|---|---|---|---|---|---|
3 | 0.70 | 1.00 | 0.1250 | 3.06 | 4.31 | 5.06 | 6 | 0.281 |
4 | 0.85 | 1.00 | 0.1250 | 4.06 | 5.31 | 6.06 | 6 | 0.281 |
5 | 1.18 | 1.00 | 0.1250 | 5.06 | 6.31 | 7.06 | 6 | 0.281 |
6 | 1.38 | 1.25 | 0.1250 | 6.09 | 7.31 | 8.59 | 6 | 0.281 |
7 | 1.73 | 1.25 | 0.1250 | 7.13 | 8.50 | 9.63 | 6 | 0.375 |
8 | 1.90 | 1.25 | 0.1250 | 8.13 | 9.56 | 10.63 | 6. | 0.375 |
9 | 2.55 | 1.25 | 0.1250 | 9.13 | 10.63 | 11.63 | 6 | 0.438 |
10 | 3.05 | 1.25 | 0.1250 | 10.13 | 11.81 | 12.63 | 6 | 0.438 |
11 | 3.25 | 1.25 | 0.1250 | 11.13 | 12.75 | 13.63 | 6 | 0.438 |
12 | 3.88 | 1.50 | 0.1250 | 12.13 | 14.00 | 15.13 | 8 | 0.438 |
13 | 4.25 | 1.50 | 0.1250 | 13.13 | 15.00 | 16.13 | 8 | 0.438 |
14 | 4.75 | 1.50 | 0.1250 | 14.13 | 16.00 | 17.13 | 8 | 0.438 |
15 | 7.25 | 1.50 | 0.1250 | 15.13 | 17.00 | 18.13 | 8 | 0.438 |
16 | 8.00 | 1.50 | 0.1875 | 16.13 | 18.00 | 19.13 | 8 | 0.438 |
17 | 8.25 | 1.50 | 0.1875 | 17.13 | 19.00 | 20.13 | 8 | 0.438 |
18 | 8.50 | 1.50 | 0.1875 | 18.13 | 20.00 | 21.13 | 8 | 0.438 |
19 | 8.75 | 1.50 | 0.1875 | 19.13 | 20.75 | 22.13 | 8 | 0.438 |
20 | 9.50 | 1.50 | 0.1875 | 20.13 | 21.75 | 23.13 | 12 | 0.438 |
21 | 10.25 | 1.50 | 0.1875 | 21.13 | 22.75 | 24.13 | 12 | 0.438 |
22 | 10.75 | 1.50 | 0.1875 | 22.13 | 23.75 | 25.13 | 12 | 0.438 |
23 | 11.25 | 1.50 | 0.1875 | 23.13 | 24.88 | 26.13 | 12 | 0.438 |
24 | 11.50 | 1.50 | 0.1875 | 24.13 | 25.88 | 27.13 | 12 | 0.438 |
25 | 12.00 | 1.50 | 0.1875 | 25.13 | 26.88 | 28.13 | 16 | 0.438 |
26 | 16.75 | 2.00 | 0.1875 | 26.13 | 28.38 | 30.13 | 16 | 0.438 |
27 | 17.38 | 2.00 | 0.1875 | 27.13 | 29.39 | 31.13 | 16 | 0.438 |
28 | 18.00 | 2.00 | 0.1875 | 28.13 | 30.38 | 32.13 | 16 | 0.438 |
29 | 18.75 | 2.00 | 0.1875 | 29.13 | 31.38 | 33.13 | 16 | 0.438 |
30 | 19.50 | 2.00 | 0.1875 | 30.13 | 32.38 | 34.13 | 16 | 0.438 |
31 | 20.38 | 2.00 | 0.1875 | 31.13 | 33.38 | 35.13 | 16 | 0.438 |
32 | 20.75 | 2.00 | 0.1875 | 32.13 | 34.38 | 36.13 | 16 | 0.438 |
33 | 21.25 | 2.00 | 0.1875 | 33.13 | 35.38 | 37.13 | 16 | 0.438 |
34 | 22.00 | 2.00 | 0.1875 | 34.13 | 36.38 | 38.13 | 16 | 0.438 |
35 | 22.50 | 2.00 | 0.1875 | 35.13 | 37.38 | 39.13 | 16 | 0.438 |
36 | 23.00 | 2.00 | 0.1875 | 36.13 | 38.38 | 40.13 | 16 | 0.438 |
37 | 23.75 | 2.00 | 0.1875 | 37.13 | 39.38 | 41.13 | 24 | 0.438 |
38 | 24.50 | 2.00 | 0.1875 | 38.13 | 40.38 | 42.13 | 24 | 0.438 |
39 | 25.00 | 2.00 | 0.1875 | 39.13 | 41.38 | 43.13 | 24 | 0.438 |
40 | 25.75 | 2.00 | 0.1875 | 40.13 | 42.38 | 44.13 | 24 | 0.438 |
42 | 26.50 | 2.00 | 0.1875 | 42.13 | 44.38 | 46.13 | 24 | 0.438 |
44 | 28.00 | 2.00 | 0.1875 | 44.13 | 46.38 | 48.13 | 24 | 0.438 |
46 | 29.00 | 2.00 | 0.1875 | 46.13 | 48.38 | 50.13 | 24 | 0.438 |
48 | 30.75 | 2.00 | 0.1875 | 48.13 | 50.38 | 52.13 | 24 | 0.438 |

NOTES:
- At temperatures ranging between 390° F and 480° F, the zinc-iron alloy layers in the galvanized steel will continue to provide a high level of protection from corrosion. However, there may be some peeling, changes in mechanical properties, and reduction in the corrosion protection. Recommended maximum service temperature is 390° F.
- For 304 SS metal, bluing may occur at temperatures of 800° F and above.
Item | Material | Compliance/Rating |
---|---|---|
Angle Flange | Galvanized | ASTM A653 with a G-90 Rating |
304 SS | Finish meets ASTM A240 | |
316 SS | Finish meets ASTM A240 |