QF Angle Flange Adapter


QF Angle Flange Adapters are fitted with an industry standard Angle flange on one end and a QF rolled edge at the other, allowing quick connection of QF duct pipe or fittings to flanged pipes or fittings. Longitudinal seam is solid welded. QF Angle Flange Adapters come in galvanized or 304SS metal. On the XD product line, the Angle Flange Adapter is manufactured in 14gauge galvanized metal.
Login or Create an Account to get Pricing for this part and to Build a Bill of Material List for your Ducting project.
Quick-Fit Angle Flange Adapters are fitted with an industry standard Angle flange on one end and a Quick-Fit (QF) rolled edge at the other, allowing quick connection of QF duct pipe or fittings to flanged pipes or fittings. Longitudinal seam is solid welded. Adapter length can be adjusted.
QF Angle Flange Adapters are manufactured as follows:
- In Galvanized or Stainless-steel metal up to 24 inches with a standard 20 to 22 gauge and an optional 18 gauge
- Flanges are floating to allow easy match up to holes on existing Flanges and retained with a 3/8 inch Van Stone Lip
- Angle flanged end can be modified to a 3/16 inch-thick Flat Flange(FFL) if a custom hole pattern is required
Angle Flanged Adapters in heavier gauged galvanized metal are available in the XD line.
- Construction: Longitudinal seam is laser welded.
- Angle Flange can be modified to a 3/16 " thick Flat Flange (FFL) to match your hole pattern.
Pipe | Flange | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size
in. |
Galv.
ga. |
304SS
ga. |
Wgt.
lbs. |
Length
in. |
ID
in. |
OD
in. |
Rolled Edge
in. |
Hgt. (H)
in. |
Thk. (T)
in. |
ID
in. |
B.C.
in. |
OD
in. |
Bolts
# |
Hole Dia.
in. |
3 | 22 | 22 | 0.60 | 5.125 | 3.00 | 3.07 | 0.2 | 1.00 | 0.1250 | 3.06 | 4.31 | 5.06 | 6 | 0.281 |
4 | 22 [18] | 22 [20] | 0.75 | 3.625 | 3.82 | 3.89 | 0.2 | 1.00 | 0.1250 | 4.06 | 5.31 | 6.06 | 6 | 0.281 |
5 | 22[18] | 22 [20] | 0.95 | 3.625 | 4.84 | 4.91 | 0.2 | 1.00 | 0.1250 | 5.06 | 6.31 | 7.06 | 6 | 0.281 |
6 | 22[18] | 22 [20] | 1.10 | 3.625 | 5.86 | 5.93 | 0.2 | 1.25 | 0.1250 | 6.09 | 7.31 | 8.59 | 6 | 0.281 |
7 | 22 [18] | 22 [20] | 1.35 | 3.625 | 6.87 | 6.94 | 0.3 | 1.25 | 0.1250 | 7.13 | 8.50 | 9.63 | 6 | 0.375 |
8 | 22[18, 16] | 22 [20] | 1.50 | 3.625 | 7.86 | 7.93 | 0.3 | 1.25 | 0.1250 | 8.13 | 9.56 | 10.63 | 6 | 0.375 |
9 | 22 [18, 16] | 22 [20] | 1.75 | 3.625 | 8.85 | 8.92 | 0.3 | 1.25 | 0.1250 | 9.13 | 10.63 | 11.63 | 6 | 0.438 |
10 | 22 [18, 16] | 22 [20] | 1.95 | 3.625 | 9.86 | 9.93 | 0.3 | 1.25 | 0.1250 | 10.13 | 11.81 | 12.63 | 6 | 0.438 |
11 | 22 [18, 16] | 22 [20] | 2.10 | 3.625 | 10.85 | 10.92 | 0.3 | 1.25 | 0.1250 | 11.13 | 12.75 | 13.63 | 6 | 0.438 |
12 | 22 [18, 16] | 22 [20] | 2.30 | 3.875 | 11.92 | 11.99 | 0.3 | 1.50 | 0.1250 | 12.13 | 14.00 | 15.13 | 8 | 0.438 |
13 | 20 [18, 16] | 22 [20] | 2.45 | 4.875 | 12.92 | 13.00 | 0.4 | 1.50 | 0.1250 | 13.13 | 15.00 | 16.13 | 8 | 0.438 |
14 | 20 [18, 16] | 20 | 2.70 | 4.875 | 13.91 | 13.99 | 0.4 | 1.50 | 0.1250 | 14.13 | 16.00 | 17.13 | 8 | 0.438 |
15 | 20 [18, 16] | 20 | 3.05 | 4.875 | 14.91 | 14.99 | 0.4 | 1.50 | 0.1250 | 15.13 | 17.00 | 18.13 | 8 | 0.438 |
16 | 20 [18, 16] | 20 | 3.20 | 4.875 | 15.92 | 16.00 | 0.4 | 1.50 | 0.1875 | 16.13 | 18.00 | 19.13 | 8 | 0.438 |
17 | 20 [18, 16] | 20 | 3.32 | 4.875 | 16.92 | 17.00 | 0.4 | 1.50 | 0.1875 | 17.13 | 19.00 | 20.13 | 8 | 0.438 |
18 | 20 [18, 16] | 20 | 3.45 | 4.875 | 17.91 | 17.99 | 0.4 | 1.50 | 0.1875 | 18.13 | 20.00 | 21.13 | 8 | 0.438 |
19 | 20 [18, 16] | 20 | 3.68 | 4.875 | 18.93 | 19.05 | 0.4 | 1.50 | 0.1875 | 19.13 | 20.75 | 22.13 | 8 | 0.438 |
20 | 20 [18, 16] | 20 | 3.90 | 4.875 | 19.92 | 20.00 | 0.4 | 1.50 | 0.1875 | 20.13 | 21.75 | 23.13 | 12 | 0.438 |
21 | 20 [18, 16] | 20 | 4.10 | 4.875 | 20.94 | 21.02 | 0.4 | 1.50 | 0.1875 | 21.13 | 22.75 | 24.13 | 12 | 0.438 |
22 | 20 [18, 16] | 20 | 4.30 | 4.875 | 21.93 | 22.01 | 0.4 | 1.50 | 0.1875 | 22.13 | 23.75 | 25.13 | 12 | 0.438 |
23 | 20 [18, 16] | 20 | 4.95 | 4.875 | 22.93 | 23.01 | 0.4 | 1.50 | 0.1875 | 23.13 | 24.88 | 26.13 | 12 | 0.438 |
24 | 20 [18, 16] | 20 | 5.60 | 4.875 | 23.90 | 23.98 | 0.4 | 1.50 | 0.1875 | 24.13 | 25.88 | 27.13 | 12 | 0.438 |
Galvanized Gauge Metal Thickness
Gauge | Inches | Millimeters |
---|---|---|
22 | 0.0366 | 0.85 |
20 | 0.0396 | 1.01 |
18 | 0.0516 | 1.31 |
16 | 0.0635 | 1.61 |
Stainless Gauge Metal Thickness
Gauge | Inches | Millimeters |
---|---|---|
22 | 0.031 | 0.79 |
20 | 0.0375 | 0.95 |
18 | 0.0500 | 1.27 |

NOTES:
- At temperatures ranging between 390° F and 480° F, the zinc-iron alloy layers in the galvanized steel will continue to provide a high level of protection from corrosion. However, there may be some peeling, changes in mechanical properties, and reduction in the corrosion protection. Recommended maximum service temperature is 390° F.
- For 304 SS metal, bluing may occur at temperatures of 800° F and above.
- Rock River Silicone Sealant and Red Devil HVAC/R High Temperature Silicone Sealant are not able to be painted.
Item | Material | Compliance/Rating |
---|---|---|
QF Angle Flange Adapter | Galvanized | ASTM A653 with a G-90 Rating |
304 SS | Finish meets ASTM A240 | |
316 SS | Finish meets ASTM A240 | |
3M Scotch Seal Metal Sealant 2084 | Acetone blend | AAMA Specification 801.1 |
Rock River Silicone Sealant | 100% Silicone | ASTM C920 Class 25 TT-S-00230C Class A and TT-S-001543A FDA No. 421 CFR 117.2600, conforms to FDA requirements |
Red Devil HVAC/R High Temperature Silicone Sealant | Silicone | ASTM C920 Class 25 TT-S-00230C Class A and TT-S-001543A CEBTP 432.6 140-2 Mil Spec 46106A CGSB 19C9-9B DIN 18540 Part 2 OREX 150031-2 |